Total good metro networks: 245 of 253.
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
---|---|---|---|---|---|---|---|---|
Africa | 6 / 7 | 4 / 4 | 18 / 17 | 383 / 386 | 8 / 7 | 16 | 49 | |
Algeria | 1 / 1 | 1 / 1 | 0 / 0 | 19 / 19 | 0 / 0 | 0 | 2 | |
Egypt | 1 / 1 | 3 / 3 | 0 / 0 | 64 / 64 | 3 / 3 | 0 | 0 | |
Ethiopia | 1 / 1 | 0 / 0 | 2 / 2 | 44 / 44 | 0 / 0 | 0 | 2 | |
Nigeria | 1 / 1 | 0 / 0 | 2 / 2 | 13 / 13 | 1 / 1 | 0 | 0 | |
South Africa | 1 / 2 | 0 / 0 | 7 / 6 | 130 / 133 | 1 / 0 | 16 | 40 | |
Tunisia | 1 / 1 | 0 / 0 | 7 / 7 | 113 / 113 | 3 / 3 | 0 | 5 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
America | 52 / 55 | 136 / 137 | 85 / 84 | 3950 / 3963 | 153 / 119 | 71 | 507 | |
Argentina | 1 / 1 | 6 / 6 | 0 / 0 | 90 / 90 | 10 / 10 | 0 | 1 | |
Brazil | 10 / 11 | 19 / 20 | 22 / 21 | 573 / 584 | 16 / 15 | 57 | 62 | |
Canada | 5 / 6 | 10 / 10 | 7 / 7 | 303 / 306 | 12 / 12 | 13 | 76 | |
Chile | 1 / 1 | 7 / 7 | 1 / 1 | 146 / 146 | 19 / 19 | 0 | 5 | |
Colombia | 1 / 1 | 2 / 2 | 0 / 0 | 28 / 28 | 1 / 1 | 0 | 0 | |
Dominican Republic | 1 / 1 | 2 / 2 | 0 / 0 | 34 / 34 | 1 / 1 | 0 | 0 | |
Mexico | 3 / 3 | 14 / 14 | 4 / 4 | 282 / 282 | 33 / 33 | 0 | 14 | |
Panama | 1 / 1 | 2 / 2 | 0 / 0 | 30 / 30 | 1 / 1 | 0 | 13 | |
Peru | 1 / 1 | 1 / 1 | 0 / 0 | 26 / 26 | 0 / 0 | 0 | 0 | |
USA | 25 / 26 | 69 / 69 | 49 / 49 | 2370 / 2369 | 58 / 25 | 1 | 328 | |
Venezuela | 3 / 3 | 4 / 4 | 2 / 2 | 68 / 68 | 2 / 2 | 0 | 8 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
Asia | 108 / 110 | 312 / 312 | 86 / 85 | 7737 / 7719 | 608 / 517 | 3 | 369 | |
Armenia | 1 / 1 | 1 / 1 | 0 / 0 | 10 / 10 | 0 / 0 | 0 | 0 | |
Azerbaijan | 1 / 1 | 4 / 4 | 0 / 0 | 36 / 36 | 2 / 2 | 0 | 1 | |
China | 38 / 38 | 167 / 167 | 23 / 23 | 3821 / 3821 | 330 / 306 | 0 | 149 | |
India | 12 / 12 | 24 / 24 | 1 / 1 | 530 / 530 | 27 / 27 | 0 | 4 | |
Indonesia | 2 / 2 | 1 / 1 | 1 / 1 | 27 / 27 | 0 / 0 | 0 | 0 | |
Iran | 5 / 5 | 8 / 8 | 5 / 5 | 210 / 210 | 15 / 15 | 0 | 0 | |
Japan | 27 / 29 | 46 / 46 | 35 / 34 | 1284 / 1265 | 111 / 107 | 3 | 62 | |
Kazakhstan | 1 / 1 | 1 / 1 | 0 / 0 | 9 / 9 | 0 / 0 | 0 | 0 | |
Malaysia | 1 / 1 | 1 / 1 | 4 / 4 | 126 / 126 | 9 / 9 | 0 | 11 | |
North Korea | 1 / 1 | 2 / 2 | 0 / 0 | 17 / 17 | 1 / 1 | 0 | 1 | |
Philippines | 1 / 1 | 1 / 1 | 2 / 2 | 40 / 40 | 3 / 3 | 0 | 9 | |
Qatar | 1 / 1 | 2 / 2 | 0 / 0 | 24 / 24 | 1 / 1 | 0 | 2 | |
Saudi Arabia | 1 / 1 | 1 / 1 | 0 / 0 | 9 / 9 | 0 / 0 | 0 | 0 | |
Singapore | 1 / 1 | 5 / 5 | 5 / 5 | 195 / 195 | 23 / 22 | 0 | 88 | |
South Korea | 8 / 8 | 29 / 29 | 7 / 7 | 1015 / 1016 | 76 / 15 | 0 | 29 | |
Taiwan | 3 / 3 | 10 / 10 | 2 / 2 | 207 / 207 | 3 / 2 | 0 | 8 | |
Thailand | 2 / 2 | 4 / 4 | 0 / 0 | 95 / 95 | 2 / 2 | 0 | 4 | |
United Arab Emirates | 1 / 1 | 2 / 2 | 1 / 1 | 53 / 53 | 2 / 2 | 0 | 1 | |
Uzbekistan | 1 / 1 | 3 / 3 | 0 / 0 | 29 / 29 | 3 / 3 | 0 | 0 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
Australia | 2 / 2 | 1 / 1 | 11 / 11 | 310 / 310 | 5 / 5 | 0 | 5 | |
Australia | 2 / 2 | 1 / 1 | 11 / 11 | 310 / 310 | 5 / 5 | 0 | 5 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
Europe | 77 / 79 | 229 / 229 | 127 / 127 | 7040 / 7048 | 334 / 331 | 5 | 312 | |
Austria | 1 / 1 | 5 / 5 | 0 / 0 | 108 / 108 | 9 / 9 | 0 | 12 | |
Belarus | 1 / 1 | 2 / 2 | 0 / 0 | 29 / 29 | 1 / 1 | 0 | 0 | |
Belgium | 1 / 1 | 4 / 4 | 0 / 0 | 92 / 92 | 2 / 2 | 0 | 1 | |
Bulgaria | 1 / 1 | 2 / 2 | 0 / 0 | 48 / 48 | 1 / 1 | 0 | 2 | |
Czech Republic | 1 / 1 | 3 / 3 | 0 / 0 | 61 / 61 | 3 / 3 | 0 | 2 | |
Denmark | 1 / 1 | 3 / 3 | 0 / 0 | 48 / 48 | 2 / 2 | 0 | 3 | |
Estonia | 1 / 1 | 0 / 0 | 4 / 4 | 69 / 69 | 0 / 0 | 0 | 16 | |
Finland | 1 / 1 | 2 / 2 | 0 / 0 | 41 / 41 | 0 / 0 | 0 | 0 | |
France | 7 / 7 | 27 / 27 | 5 / 5 | 827 / 829 | 59 / 58 | 0 | 93 | |
Georgia | 1 / 1 | 2 / 2 | 0 / 0 | 23 / 23 | 1 / 1 | 0 | 2 | |
Germany | 14 / 15 | 25 / 25 | 74 / 74 | 2058 / 2060 | 31 / 31 | 4 | 74 | |
Greece | 1 / 1 | 3 / 3 | 0 / 0 | 65 / 65 | 3 / 3 | 0 | 0 | |
Hungary | 1 / 2 | 4 / 4 | 5 / 5 | 124 / 128 | 3 / 3 | 1 | 9 | |
Italy | 9 / 9 | 14 / 14 | 5 / 5 | 325 / 325 | 13 / 13 | 0 | 21 | |
Netherlands | 2 / 2 | 10 / 10 | 0 / 0 | 197 / 197 | 2 / 2 | 0 | 3 | |
Norway | 1 / 1 | 5 / 5 | 0 / 0 | 164 / 164 | 0 / 0 | 0 | 2 | |
Poland | 1 / 1 | 2 / 2 | 4 / 4 | 103 / 103 | 3 / 3 | 0 | 2 | |
Portugal | 2 / 2 | 4 / 4 | 6 / 6 | 200 / 200 | 3 / 3 | 0 | 3 | |
Romania | 1 / 1 | 4 / 4 | 0 / 0 | 58 / 58 | 5 / 5 | 0 | 2 | |
Russia | 9 / 9 | 26 / 26 | 8 / 8 | 500 / 500 | 68 / 68 | 0 | 11 | |
Spain | 7 / 7 | 39 / 39 | 5 / 5 | 795 / 795 | 68 / 68 | 0 | 19 | |
Sweden | 1 / 1 | 7 / 7 | 0 / 0 | 152 / 152 | 2 / 2 | 0 | 1 | |
Switzerland | 1 / 1 | 1 / 1 | 1 / 1 | 29 / 29 | 1 / 1 | 0 | 1 | |
Turkey | 5 / 5 | 16 / 16 | 2 / 2 | 278 / 278 | 9 / 9 | 0 | 8 | |
UK | 3 / 3 | 12 / 12 | 7 / 7 | 543 / 543 | 37 / 37 | 0 | 2 | |
Ukraine | 3 / 3 | 7 / 7 | 1 / 1 | 103 / 103 | 8 / 6 | 0 | 23 |
Produced by Subway Preprocessor on 10.12.2019 06:28. See this spreadsheet for the reference metro statistics and this wiki page for a list of all metro systems.