Total good metro networks: 252 of 280.
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
---|---|---|---|---|---|---|---|---|
Africa | 9 / 10 | 4 / 4 | 29 / 29 | 580 / 581 | 8 / 8 | 5 | 79 | |
Algeria | 0 / 1 | 1 / 1 | 0 / 0 | 19 / 19 | 0 / 0 | 5 | 40 | |
Egypt | 1 / 1 | 3 / 3 | 0 / 0 | 68 / 68 | 3 / 3 | 0 | 1 | |
Ethiopia | 1 / 1 | 0 / 0 | 2 / 2 | 44 / 44 | 0 / 0 | 0 | 0 | |
Mauritius | 1 / 1 | 0 / 0 | 1 / 1 | 7 / 7 | 0 / 0 | 0 | 4 | |
Nigeria | 1 / 1 | 0 / 0 | 2 / 2 | 13 / 13 | 1 / 1 | 0 | 0 | |
South Africa | 4 / 4 | 0 / 0 | 17 / 17 | 316 / 317 | 1 / 1 | 0 | 32 | |
Tunisia | 1 / 1 | 0 / 0 | 7 / 7 | 113 / 113 | 3 / 3 | 0 | 2 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
America | 60 / 63 | 138 / 138 | 106 / 106 | 4498 / 4500 | 248 / 128 | 17 | 408 | |
Argentina | 2 / 2 | 6 / 6 | 1 / 1 | 114 / 114 | 10 / 10 | 0 | 3 | |
Brazil | 10 / 13 | 19 / 19 | 24 / 24 | 621 / 622 | 16 / 16 | 17 | 45 | |
Canada | 6 / 6 | 10 / 10 | 6 / 6 | 301 / 301 | 11 / 11 | 0 | 17 | |
Chile | 1 / 1 | 7 / 7 | 1 / 1 | 146 / 146 | 19 / 19 | 0 | 4 | |
Colombia | 1 / 1 | 2 / 2 | 0 / 0 | 28 / 28 | 1 / 1 | 0 | 0 | |
Dominican Republic | 1 / 1 | 2 / 2 | 0 / 0 | 34 / 34 | 1 / 1 | 0 | 0 | |
Mexico | 3 / 3 | 14 / 14 | 5 / 5 | 299 / 299 | 35 / 35 | 0 | 78 | |
Panama | 1 / 1 | 2 / 2 | 0 / 0 | 30 / 30 | 1 / 1 | 0 | 14 | |
Peru | 1 / 1 | 1 / 1 | 0 / 0 | 26 / 26 | 0 / 0 | 0 | 0 | |
USA | 31 / 31 | 71 / 71 | 67 / 67 | 2831 / 2832 | 152 / 32 | 0 | 235 | |
Venezuela | 3 / 3 | 4 / 4 | 2 / 2 | 68 / 68 | 2 / 2 | 0 | 12 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
Asia | 107 / 122 | 354 / 344 | 98 / 98 | 8698 / 8700 | 692 / 574 | 199 | 603 | |
Armenia | 1 / 1 | 1 / 1 | 0 / 0 | 10 / 10 | 0 / 0 | 0 | 2 | |
Azerbaijan | 1 / 1 | 4 / 4 | 0 / 0 | 36 / 36 | 2 / 2 | 0 | 3 | |
China | 34 / 40 | 200 / 189 | 25 / 25 | 4503 / 4477 | 396 / 342 | 141 | 349 | |
India | 12 / 12 | 27 / 27 | 2 / 2 | 574 / 574 | 30 / 30 | 0 | 15 | |
Indonesia | 3 / 3 | 1 / 1 | 2 / 2 | 33 / 33 | 0 / 0 | 0 | 3 | |
Iran | 4 / 5 | 8 / 8 | 5 / 5 | 216 / 215 | 15 / 15 | 1 | 5 | |
Japan | 33 / 36 | 47 / 48 | 43 / 43 | 1429 / 1449 | 114 / 112 | 6 | 64 | |
Kazakhstan | 1 / 1 | 1 / 1 | 0 / 0 | 9 / 9 | 0 / 0 | 0 | 0 | |
Malaysia | 1 / 1 | 1 / 1 | 4 / 4 | 126 / 126 | 9 / 9 | 0 | 0 | |
North Korea | 1 / 1 | 2 / 2 | 0 / 0 | 16 / 16 | 1 / 1 | 0 | 2 | |
Pakistan | 1 / 1 | 1 / 1 | 0 / 0 | 26 / 26 | 0 / 0 | 0 | 0 | |
Philippines | 1 / 1 | 1 / 1 | 2 / 2 | 40 / 40 | 3 / 3 | 0 | 4 | |
Qatar | 1 / 1 | 3 / 3 | 0 / 0 | 39 / 39 | 2 / 2 | 0 | 0 | |
Saudi Arabia | 1 / 1 | 1 / 1 | 0 / 0 | 9 / 9 | 0 / 0 | 0 | 0 | |
Singapore | 1 / 1 | 6 / 6 | 5 / 5 | 197 / 197 | 26 / 26 | 0 | 22 | |
South Korea | 4 / 8 | 28 / 28 | 7 / 7 | 1022 / 1031 | 77 / 15 | 49 | 100 | |
Taiwan | 3 / 3 | 11 / 11 | 2 / 2 | 215 / 215 | 9 / 9 | 0 | 15 | |
Thailand | 2 / 3 | 5 / 5 | 0 / 0 | 107 / 107 | 2 / 2 | 2 | 16 | |
United Arab Emirates | 1 / 1 | 2 / 2 | 1 / 1 | 53 / 53 | 2 / 2 | 0 | 1 | |
Uzbekistan | 1 / 1 | 4 / 4 | 0 / 0 | 38 / 38 | 4 / 4 | 0 | 2 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
Australia | 2 / 2 | 1 / 1 | 12 / 12 | 328 / 328 | 5 / 5 | 0 | 7 | |
Australia | 2 / 2 | 1 / 1 | 12 / 12 | 328 / 328 | 5 / 5 | 0 | 7 | |
Continent | Country | Good Cities | Subway Lines | Light Rail Lines | Stations | Interchanges | Errors | Warnings |
Europe | 74 / 83 | 234 / 235 | 188 / 188 | 8353 / 8358 | 371 / 355 | 43 | 522 | |
Austria | 1 / 2 | 5 / 5 | 10 / 10 | 391 / 397 | 9 / 9 | 8 | 23 | |
Belarus | 1 / 1 | 3 / 3 | 0 / 0 | 33 / 33 | 3 / 3 | 0 | 2 | |
Belgium | 1 / 1 | 4 / 4 | 0 / 0 | 92 / 92 | 2 / 2 | 0 | 0 | |
Bulgaria | 1 / 1 | 4 / 4 | 0 / 0 | 57 / 57 | 3 / 3 | 0 | 2 | |
Czech Republic | 1 / 1 | 3 / 3 | 0 / 0 | 61 / 61 | 3 / 3 | 0 | 2 | |
Denmark | 0 / 1 | 4 / 4 | 7 / 7 | 235 / 234 | 10 / 10 | 1 | 32 | |
Estonia | 1 / 1 | 0 / 0 | 4 / 4 | 69 / 69 | 0 / 0 | 0 | 22 | |
Finland | 1 / 1 | 2 / 2 | 14 / 14 | 238 / 238 | 0 / 0 | 0 | 21 | |
France | 5 / 7 | 27 / 27 | 5 / 5 | 829 / 830 | 59 / 58 | 14 | 115 | |
Georgia | 1 / 1 | 2 / 2 | 0 / 0 | 23 / 23 | 1 / 1 | 0 | 2 | |
Germany | 14 / 16 | 24 / 25 | 83 / 83 | 2301 / 2299 | 33 / 32 | 4 | 111 | |
Greece | 1 / 1 | 3 / 3 | 0 / 0 | 68 / 68 | 4 / 4 | 0 | 0 | |
Hungary | 2 / 2 | 4 / 4 | 5 / 5 | 119 / 119 | 2 / 2 | 0 | 31 | |
Ireland | 1 / 1 | 0 / 0 | 1 / 1 | 31 / 31 | 0 / 0 | 0 | 1 | |
Italy | 9 / 9 | 14 / 14 | 5 / 5 | 325 / 325 | 13 / 13 | 0 | 32 | |
Netherlands | 2 / 2 | 10 / 10 | 0 / 0 | 197 / 197 | 2 / 2 | 0 | 1 | |
Norway | 1 / 1 | 5 / 5 | 0 / 0 | 164 / 164 | 0 / 0 | 0 | 7 | |
Poland | 1 / 1 | 2 / 2 | 4 / 4 | 106 / 106 | 3 / 3 | 0 | 5 | |
Portugal | 2 / 2 | 4 / 4 | 6 / 6 | 200 / 200 | 6 / 6 | 0 | 6 | |
Romania | 1 / 1 | 5 / 5 | 0 / 0 | 68 / 68 | 6 / 6 | 0 | 3 | |
Russia | 9 / 9 | 26 / 26 | 8 / 8 | 495 / 496 | 70 / 71 | 0 | 21 | |
Spain | 6 / 7 | 39 / 39 | 5 / 5 | 797 / 797 | 68 / 68 | 3 | 26 | |
Sweden | 1 / 1 | 7 / 7 | 0 / 0 | 152 / 152 | 2 / 2 | 0 | 1 | |
Switzerland | 2 / 2 | 1 / 1 | 7 / 7 | 131 / 131 | 1 / 1 | 0 | 8 | |
Turkey | 5 / 5 | 17 / 17 | 3 / 3 | 316 / 316 | 13 / 13 | 0 | 11 | |
UK | 2 / 3 | 12 / 12 | 20 / 20 | 752 / 752 | 50 / 37 | 6 | 17 | |
Ukraine | 2 / 3 | 7 / 7 | 1 / 1 | 103 / 103 | 8 / 6 | 7 | 20 |
Produced by Subway Preprocessor on 23.12.2020 19:02. See this spreadsheet for the reference metro statistics and this wiki page for a list of all metro systems.